Countries Where Migrants Make Up <1% of the Population
Key Takeaways
- In 43 countries and territories, international migrants account for less than 1% of the population.
- Nearly three-fifths of the worldโs population lives in these low-immigration countries, including China, India, Indonesia, and Nigeria.
- Across 81 countries and territories, migrants make up less than 3% of the population, showing how concentrated global migration remains.
Migration debates often focus on countries that receive large numbers of newcomers. Across much of the world, however, immigrants remain exceptionally rare.
Using 2024 data from theย UN Population Divisionโs International Migrant Stock, this map highlights countries and territories where foreign-born residents make up less than 1% of the population.
Where Migrant Populations Are Rare
Here is the full dataset showing international migrants as a share of each country or territoryโs population:Search:
| Country/Territory | Migrant population share (%, 2024) |
|---|---|
| ๐จ๐บ Cuba | 0.02 |
| ๐ต๐ญ Philippines | 0.08 |
| ๐จ๐ณ China | 0.12 |
| ๐ฒ๐ฌ Madagascar | 0.12 |
| ๐ฒ๐ฒ Myanmar | 0.15 |
| ๐ฎ๐ฉ Indonesia | 0.16 |
| ๐ญ๐น Haiti | 0.17 |
| ๐ฑ๐ฐ Sri Lanka | 0.18 |
| ๐ฐ๐ต North Korea | 0.19 |
| ๐ฆ๐ซ Afghanistan | 0.23 |
| ๐ฒ๐ฆ Morocco | 0.29 |
| ๐ต๐ฌ Papua New Guinea | 0.29 |
| ๐ธ๐ง Solomon Islands | 0.30 |
| ๐ป๐ณ Vietnam | 0.32 |
| ๐ฎ๐ณ India | 0.33 |
| ๐ช๐ท Eritrea | 0.35 |
| ๐ญ๐ณ Honduras | 0.37 |
| ๐ธ๐ด Somalia | 0.41 |
| ๐ฐ๐ญ Cambodia | 0.48 |
| ๐ฌ๐น Guatemala | 0.50 |
| ๐น๐ณ Tunisia | 0.51 |
| ๐ฉ๐ฟ Algeria | 0.55 |
| ๐ธ๐ฑ Sierra Leone | 0.58 |
| ๐น๐ฑ Timor-Leste | 0.59 |
| ๐ณ๐ฌ Nigeria | 0.60 |
| ๐ณ๐ฎ Nicaragua | 0.63 |
| ๐ฑ๐ธ Lesotho | 0.64 |
| ๐ฒ๐ณ Mongolia | 0.65 |
| ๐ฑ๐ฆ Laos | 0.66 |
| ๐ง๐ท Brazil | 0.66 |
| ๐น๐ฟ Tanzania | 0.67 |
| ๐ธ๐ป El Salvador | 0.68 |
| ๐ฌ๐ผ Guinea-Bissau | 0.68 |
| ๐ฌ๐ณ Guinea | 0.80 |
| ๐ฎ๐ถ Iraq | 0.81 |
| ๐ธ๐น Sao Tome and Principe | 0.83 |
| ๐ฏ๐ฒ Jamaica | 0.85 |
| ๐ฒ๐ผ Malawi | 0.86 |
| ๐ช๐น Ethiopia | 0.88 |
| ๐ช๐ญ Western Sahara | 0.95 |
| ๐พ๐ช Yemen | 0.97 |
| ๐ช๐ฌ Egypt | 0.98 |
| ๐จ๐ฉ DR Congo | 0.99 |
| ๐ป๐บ Vanuatu | 1.01 |
| ๐ฒ๐ฟ Mozambique | 1.02 |
| ๐ง๐ฆ Bosnia and Herzegovina | 1.08 |
| ๐ฟ๐ฒ Zambia | 1.17 |
| ๐ฑ๐ท Liberia | 1.29 |
| ๐ฒ๐ฝ Mexico | 1.32 |
| ๐ฐ๐ฒ Comoros | 1.44 |
| ๐ง๐ด Bolivia | 1.48 |
| ๐ธ๐ณ Senegal | 1.52 |
| ๐ฌ๐ญ Ghana | 1.55 |
| ๐ซ๐ฏ Fiji | 1.55 |
| ๐ณ๐ต Nepal | 1.59 |
| ๐ฆ๐ฑ Albania | 1.66 |
| ๐ณ๐ช Niger | 1.66 |
| ๐ต๐ฐ Pakistan | 1.66 |
| ๐ง๐ฉ Bangladesh | 1.67 |
| ๐ฐ๐ช Kenya | 1.76 |
| ๐ผ๐ธ Samoa | 1.76 |
| ๐จ๐ซ Central African Republic | 1.77 |
| ๐ฆ๐ด Angola | 1.79 |
| ๐ฆ๐ฟ Azerbaijan | 2.11 |
| ๐ฌ๐ช Georgia | 2.14 |
| ๐จ๐ฒ Cameroon | 2.21 |
| ๐ฒ๐ฑ Mali | 2.23 |
| ๐ฒ๐บ Mauritius | 2.29 |
| ๐ฐ๐ฎ Kiribati | 2.45 |
| ๐น๐ป Tuvalu | 2.55 |
| ๐ซ๐ฒ Micronesia | 2.56 |
| ๐ฟ๐ผ Zimbabwe | 2.58 |
| ๐น๐ฒ Turkmenistan | 2.59 |
| ๐ต๐พ Paraguay | 2.61 |
| ๐น๐ฏ Tajikistan | 2.61 |
| ๐ธ๐ฟ Eswatini | 2.68 |
| ๐ฐ๐ฌ Kyrgyzstan | 2.71 |
| ๐ฏ๐ต Japan | 2.76 |
| ๐ง๐ฎ Burundi | 2.76 |
| ๐ง๐ฏ Benin | 2.89 |
| ๐น๐ฌ Togo | 2.96 |
| ๐ง๐ซ Burkina Faso | 3.14 |
| ๐จ๐ป Cape Verde | 3.15 |
| ๐บ๐ฟ Uzbekistan | 3.18 |
| ๐น๐ด Tonga | 3.44 |
| ๐ท๐ด Romania | 3.45 |
| ๐ฐ๐ท South Korea | 3.50 |
| ๐ท๐ผ Rwanda | 3.60 |
| ๐ธ๐พ Syria | 3.63 |
| ๐ฒ๐ท Mauritania | 3.79 |
| ๐ณ๐ฆ Namibia | 3.83 |
| ๐ฟ๐ฆ South Africa | 4.11 |
| ๐บ๐ฌ Uganda | 4.11 |
| ๐ช๐จ Ecuador | 4.12 |
| ๐ฎ๐ท Iran | 4.19 |
| ๐ฆ๐ท Argentina | 4.28 |
| ๐ง๐ฌ Bulgaria | 4.43 |
| ๐น๐ญ Thailand | 4.44 |
| ๐ป๐ช Venezuela | 4.45 |
| ๐ฑ๐จ Saint Lucia | 4.49 |
| ๐ต๐ฑ Poland | 4.51 |
| ๐ง๐ผ Botswana | 4.62 |
| ๐บ๐พ Uruguay | 4.73 |
| ๐ธ๐ฉ Sudan | 4.75 |
| ๐ป๐จ Saint Vincent and the Grenadines | 4.79 |
| ๐น๐ผ Taiwan | 4.90 |
| ๐ต๐ธ Palestine | 4.96 |
| ๐ท๐บ Russia | 5.25 |
| ๐ต๐ช Peru | 5.37 |
| ๐จ๐ด Colombia | 5.79 |
| ๐ธ๐ฐ Slovakia | 5.88 |
| ๐จ๐ฌ Congo | 6.09 |
| ๐ฑ๐น Lithuania | 6.13 |
| ๐ฒ๐ฉ Moldova | 6.20 |
| ๐น๐ฉ Chad | 6.25 |
| ๐ฌ๐ฉ Grenada | 6.26 |
| ๐ฉ๐ด Dominican Republic | 6.46 |
| ๐ฌ๐พ Guyana | 6.52 |
| ๐ต๐ท Puerto Rico | 6.89 |
| ๐ง๐น Bhutan | 7.04 |
| ๐ญ๐บ Hungary | 7.13 |
| ๐น๐น Trinidad and Tobago | 7.53 |
| ๐ธ๐ธ South Sudan | 7.65 |
| ๐จ๐ฑ Chile | 7.78 |
| ๐น๐ท Tรผrkiye | 8.10 |
| ๐ธ๐ท Suriname | 8.18 |
| ๐ฒ๐ฐ North Macedonia | 8.28 |
| ๐ฌ๐ฒ Gambia | 8.56 |
| ๐ฒ๐ญ Marshall Islands | 8.81 |
| ๐จ๐ฎ Cรดte dโIvoire | 9.02 |
| ๐ซ๐ฎ Finland | 9.16 |
| ๐ฆ๐ฒ Armenia | 9.24 |
| ๐ธ๐ญ Saint Helena | 9.39 |
| ๐จ๐ฟ Czechia | 9.55 |
| ๐ฐ๐ฟ Kazakhstan | 10.15 |
| ๐ธ๐จ Seychelles | 10.17 |
| ๐ฌ๐ฑ Greenland | 10.41 |
| ๐ท๐ธ Serbia | 10.58 |
| ๐ต๐ฆ Panama | 10.58 |
| ๐ต๐ซ French Polynesia | 10.68 |
| ๐ฒ๐พ Malaysia | 10.71 |
| ๐ฉ๐ฏ Djibouti | 10.78 |
| ๐ต๐น Portugal | 10.81 |
| ๐ฎ๐น Italy | 11.04 |
| ๐ง๐พ Belarus | 11.64 |
| ๐ฑ๐ป Latvia | 11.78 |
| ๐ฑ๐พ Libya | 12.16 |
| ๐จ๐ท Costa Rica | 12.25 |
| ๐ง๐ง Barbados | 12.46 |
| ๐ฉ๐ฒ Dominica | 12.75 |
| ๐ฌ๐ถ Equatorial Guinea | 13.15 |
| ๐บ๐ฆ Ukraine | 13.38 |
| ๐ญ๐ท Croatia | 13.62 |
| ๐ซ๐ท France | 13.80 |
| ๐ฌ๐ท Greece | 14.17 |
| ๐ฉ๐ฐ Denmark | 14.18 |
| ๐ฒ๐ป Maldives | 14.23 |
| ๐ฒ๐ช Montenegro | 14.45 |
| ๐ซ๐ด Faroe Islands | 14.62 |
| ๐ธ๐ฎ Slovenia | 14.87 |
| ๐จ๐พ Cyprus | 14.88 |
| ๐ช๐ช Estonia | 14.92 |
| ๐บ๐ธ United States | 15.16 |
| ๐ท๐ช Rรฉunion | 15.43 |
| ๐ณ๐ฑ Netherlands | 16.22 |
| ๐ง๐ฟ Belize | 16.47 |
| ๐ง๐ธ Bahamas | 16.77 |
| ๐ฐ๐ณ Saint Kitts and Nevis | 16.99 |
| ๐ฌ๐ง United Kingdom | 17.13 |
| ๐ธ๐ฒ San Marino | 17.38 |
| ๐ฌ๐ฆ Gabon | 17.71 |
| ๐ต๐ฒ Saint Pierre and Miquelon | 17.91 |
| ๐ผ๐ซ Wallis and Futuna | 18.02 |
| ๐ณ๐ด Norway | 18.15 |
| ๐ช๐ธ Spain | 18.51 |
| ๐ฉ๐ช Germany | 19.81 |
| ๐ฒ๐ถ Martinique | 19.87 |
| ๐ง๐ช Belgium | 20.01 |
| ๐ณ๐ท Nauru | 21.33 |
| ๐ธ๐ช Sweden | 21.42 |
| ๐จ๐ฆ Canada | 22.16 |
| ๐ฎ๐ฑ Israel | 22.28 |
| ๐ฎ๐ช Ireland | 23.14 |
| ๐ฌ๐ต Guadeloupe | 23.89 |
| ๐ฑ๐ง Lebanon | 24.50 |
| ๐ฎ๐ธ Iceland | 25.12 |
| ๐ฆ๐น Austria | 25.51 |
| ๐ง๐ณ Brunei | 25.92 |
| ๐ณ๐จ New Caledonia | 26.22 |
| ๐ณ๐ฟ New Zealand | 28.16 |
| ๐ฌ๐ฎ Gibraltar | 28.71 |
| ๐ต๐ผ Palau | 29.45 |
| ๐ฆ๐บ Australia | 30.36 |
| ๐จ๐ญ Switzerland | 31.09 |
| ๐ง๐ฒ Bermuda | 31.21 |
| ๐ฒ๐ธ Montserrat | 31.94 |
| ๐ณ๐บ Niue | 32.33 |
| ๐ฆ๐ฌ Antigua and Barbuda | 32.50 |
| ๐จ๐ฐ Cook Islands | 35.96 |
| ๐ฒ๐น Malta | 36.97 |
| ๐ธ๐ฆ Saudi Arabia | 40.29 |
| ๐ฆ๐ฎ Anguilla | 40.54 |
| ๐ญ๐ฐ Hong Kong | 41.31 |
| ๐ฌ๐ซ French Guiana | 42.44 |
| ๐ฐ๐พ Cayman Islands | 42.89 |
| ๐จ๐ผ Curaรงao | 43.14 |
| ๐ด๐ฒ Oman | 43.23 |
| ๐พ๐น Mayotte | 43.96 |
| ๐ฏ๐ด Jordan | 45.70 |
| ๐ธ๐ฌ Singapore | 48.72 |
| ๐ฒ๐ต Northern Mariana Islands | 49.69 |
| ๐ฌ๐บ Guam | 50.16 |
| ๐ฆ๐ธ American Samoa | 50.64 |
| ๐น๐ฐ Tokelau | 51.16 |
| ๐ฑ๐บ Luxembourg | 51.16 |
| ๐ฎ๐ฒ Isle of Man | 51.92 |
| ๐ง๐ญ Bahrain | 52.28 |
| ๐ฆ๐ฉ Andorra | 59.08 |
| ๐ฒ๐ด Macau | 59.26 |
| ๐น๐จ Turks and Caicos Islands | 61.15 |
| ๐ป๐ฌ British Virgin Islands | 62.12 |
| ๐ป๐ฎ U.S. Virgin Islands | 66.87 |
| ๐ซ๐ฐ Falkland Islands (Malvinas) | 67.23 |
| ๐ฐ๐ผ Kuwait | 67.35 |
| ๐ฆ๐ผ Aruba | 68.01 |
| ๐ฑ๐ฎ Liechtenstein | 69.40 |
| ๐ธ๐ฝ Sint Maarten (Dutch part) | 69.55 |
| ๐ฒ๐จ Monaco | 70.17 |
| ๐ฆ๐ช United Arab Emirates | 73.97 |
| ๐ถ๐ฆ Qatar | 76.66 |
| ๐ป๐ฆ Vatican City | 100.00 |
Cuba has the lowest migrant share in the dataset at just 0.02%, followed by the Philippines at 0.08%. China and Madagascar each stand at 0.12%.
What Does a Migrant Share Below 1% Look Like?
In practical terms, a migrant share below 1% means that a randomly selected group of 100 residents would typically include fewer than one person born in another country.
Several of these countries have some of the worldโs largest populations, including China, India, Indonesia, and Nigeria. Their size helps explain why nearly three-fifths of humanity lives in places where international migrants have a minimal demographic presence.
Japanย is frequently viewed as the archetype of a low-immigration society. Yet migrants account for roughly 3% of its population, well above the cutoff for this map. Every country highlighted here has an even smaller foreign-born share.
High-Immigration Countries Are the Exception
The map captures only the lowest end of the spectrum. Another 38 countries and territories have migrant shares between 1% and 3%, bringing the total with shares below 3% to 81.
That picture contrasts sharply with countries such as Canada, Australia, and Switzerland, where migrants account for a substantial share of residents and whereย foreign-born populations have grown significantly.
International migrants also tend to remain relatively close to home. According toย Our World in Data, roughly 47% move less than 500 kilometers (about 300 miles), while most stay on the same continent.
Together, these patterns show that international migration is concentrated in a comparatively small number of destinations, including the countries thatย host the largest migrant populations today.
Source link
